TECHNICAL PROPERTIES
PVC Compound – TypeA
Application standards: IEC 60502, TCVN 5935, IEC 60811.
Properties | Test Method | Test Condition | Unit | Value |
Mechanical and physical properties | ||||
Without ageing | ||||
Tensile Strength | IEC 60811-1-1 | – | Mpa | > 12,5 |
Elongation | IEC 60811-1-1 | – | % | > 150 |
After ageing | ||||
Tesile strength Variation, maximum |
IEC 60811-1-2 | 1000C, 168h | MPa % |
> 12,5 ± 25 |
Elongation Variation, maximum |
IEC 60811-1-2 | 1000C, 168h | % % |
> 150 ± 25 |
Heat shock test | IEC 60811-3-1 | 1500C, 1h | – | no cracks |
Electrical properties | ||||
Volume resistivity | IEC 60502-1 | 200C | Ω.cm | > 1013 |
700C | Ω.cm | > 1010 |
PVC Compound – Type C
Application standards: IEC 60227, TCVN 6610, IEC 60811.
Properties | Test Method | Test Condition | Unit | Value |
Mechanical and physical properties | ||||
Without ageing | ||||
Tensile Strength | IEC 60811-1-1 | – | Mpa | > 12,5 |
Elongation | IEC 60811-1-1 | – | % | > 150 |
After ageing | ||||
Tesile strength Variation, maximum |
IEC 60811-1-2 | 800C, 168h | MPa % |
> 12,5 ± 25 |
Elongation Variation, maximum |
IEC 60811-1-2 | 800C, 168h | % mg/cm2 |
> 150 ± 25 |
Heat shock test | IEC 60811-3-1 | 1500C, 1h | – | no cracks |
Electrical properties | ||||
Volume resistivity | IEC 60502-1 | |||
700C | Ω.cm | > 108 |
PVC Compound – Type D
Application standards: IEC 60227, TCVN 6610, IEC 60811.
Properties | Test Method | Test Condition | Unit | Value |
Mechanical and physical properties | ||||
Without ageing | ||||
Tensile Strength | IEC 60811-1-1 | – | Mpa | > 10 |
Elongation | IEC 60811-1-1 | – | % | > 150 |
After ageing | ||||
Tensile strength Variation, maximum |
IEC 60811-1-2 | 80 0C, 168h | MPa % |
> 10 ± 20 |
Elongation Variation, maximum |
IEC 60811-1-2 | 80 0C, 168h | % % |
> 150 ± 20 |
Loss of mass | IEC 60811-1-2 | 80 0C, 168h | mg/cm2 | < 2 |
Heat shock test | IEC 60811-3-1 | 1500C, 1h | – | no cracks |
Electrical properties | ||||
Volume resistivity | IEC 60502-1 | |||
700C | Ω.cm | > 108 |
PVC Compound – Type E
Application standards: IEC 60227, TCVN 6610, IEC 60811.
Properties | Test Method | Test Condition | Unit | Value |
Mechanical and physical properties | ||||
Without ageing | ||||
Tensile Strength | IEC 60811-1-1 | – | Mpa | > 12,5 |
Elongation | IEC 60811-1-1 | – | % | > 150 |
After ageing | ||||
Tesile strength Variation, maximum |
IEC 60811-1-2 | 800C, 168h | MPa % |
> 12,5 ± 25 |
Elongation Variation, maximum |
IEC 60811-1-2 | 800C, 168h | % mg/cm2 |
> 150 ± 25 |
Heat shock test | IEC 60811-3-1 | 1500C, 1h | – | no cracks |
Electrical properties | ||||
Volume resistivity | IEC 60502-1 | |||
700C | Ω.cm | > 108 |
Dong Viet Non-Ferrous Metal & Plastic Joint Stock Company
No.51, B4 Street, An Loi Dong Ward, Thu Duc City, HCM City