TECHNICAL PROPERTIES
| Properties |
Test Method | Test Condition | Unit | Value |
| Mechanical and physical properties | ||||
| Without ageing | ||||
| Tensile Strength | IEC 60811-1-1 | – | Mpa | > 12,5 |
| Elongation | IEC 60811-1-1 | – | % | > 150 |
| After ageing | ||||
| Tensile strength Variation, maximum |
IEC 60811-1-2 | 1000C, 168h | MPa % |
> 12,5 ± 25 |
| Elongation Variation, maximum |
IEC 60811-1-2 | 1000C, 1680h | % % |
> 150 ± 25 |
| Heat shock testt | IEC 60811-3-1 | 1500C, 1h | – | no |
| Electrical properties | ||||
| Volume resistivity | IEC 60502-1 | 200C | Ω.cm | > 1013 |
| 700C | Ω.cm | > 108 | ||
Beside above list we can also provide others size depend on customer’s requirement
Dong Viet Non-Ferrous Metal & Plastic Joint Stock Company
No.51, B4 Street, An Loi Dong Ward, Thu Duc City, HCM City
